450 Sutter St, San Francisco, CA 94108
For sale$8,013,84210 units
Multifamily2020/2022
| property | sold / status | sale price | units | Rentable area | Built | Ren. | $/unit | $/SF | CAP | GRM |
|---|---|---|---|---|---|---|---|---|---|---|
1 452 Oak St, San Francisco, CA 94102, USA Multi family | 07/11/2025 | $2,250,000 | 12 | 7,260 | -- | -- | $187,500 | $309.92 | -- | -- |
2 430-440 Broderick St, San Francisco, CA 94117, USA Multi family | 07/09/2025 | $1,425,000 | 6 | 8,016 | 1908 | -- | $237,500 | $177.77 | 511.51% | 0.20 |
3 1506 Lombard St, San Francisco, CA 94123, USA Multi family | 08/19/2025 | $2,075,000 | 12 | 5,124 | 1924 | -- | $172,917 | $404.96 | -- | -- |
4 378-384 Dolores St, San Francisco, CA 94110, USA Multi family | 07/11/2025 | $572,500 | 10 | 8,454 | 1905 | -- | $57,250 | $67.72 | -- | -- |
5 1750 Stockton St, San Francisco, CA 94133, USA Multi family | 07/03/2025 | $2,100,000 | 7 | 6,178 | 1907 | -- | $300,000 | $339.92 | 5.07% | 13.18 |
6 161 Castro St Unit C, San Francisco, CA 94114, USA Multi family | 08/18/2025 | $905,000 | 8 | 5,520 | 1900 | -- | $113,125 | $163.95 | -- | -- |
7 1826-1832 Mason St, San Francisco, CA 94133, USA Multi family | 07/10/2025 | $649,000 | 5 | 5,600 | 1913 | -- | $129,800 | $115.89 | -- | -- |
8 81-83 Woodward St, San Francisco, CA 94103, USA Multi family | 07/11/2025 | $1,115,000 | 6 | 4,004 | 1908 | -- | $185,833 | $278.47 | 5.93% | 8.99 |
| Averages | $1,386,438 | 8.3 | 6,270 | 1909 | -- | $172,991 | $232.32 | 174.17% | 7.46 | |
| Subject | $8,013,842 +478.02% | 10 | 757,527 +11982.73% | 2020 | 2022 | $801,384 +363.25% | $10.58 -95.45% | -- | -- | |
Price per Unit
| Series | Category | Value |
|---|---|---|
| Price per Unit | S | $801.38K |
| Price per Unit | 1 | $187.5K |
| Price per Unit | 2 | $237.5K |
| Price per Unit | 3 | $172.92K |
| Price per Unit | 4 | $57.25K |
| Price per Unit | 5 | $300K |
| Price per Unit | 6 | $113.13K |
| Price per Unit | 7 | $129.8K |
| Price per Unit | 8 | $185.83K |
Price per SF
| Series | Category | Value |
|---|---|---|
| Price per SF | S | $10.58 |
| Price per SF | 1 | $309.92 |
| Price per SF | 2 | $177.77 |
| Price per SF | 3 | $404.96 |
| Price per SF | 4 | $67.72 |
| Price per SF | 5 | $339.92 |
| Price per SF | 6 | $163.95 |
| Price per SF | 7 | $115.89 |
| Price per SF | 8 | $278.47 |
Cap rate
| Series | Category | Value |
|---|---|---|
| Cap rate | S | — |
| Cap rate | 1 | — |
| Cap rate | 2 | 511.51% |
| Cap rate | 3 | — |
| Cap rate | 4 | — |
| Cap rate | 5 | 5.07% |
| Cap rate | 6 | — |
| Cap rate | 7 | — |
| Cap rate | 8 | 5.93% |
Gross Rent Multiplier
| Series | Category | Value |
|---|---|---|
| Gross Rent Multiplier | S | — |
| Gross Rent Multiplier | 1 | — |
| Gross Rent Multiplier | 2 | 0.20 |
| Gross Rent Multiplier | 3 | — |
| Gross Rent Multiplier | 4 | — |
| Gross Rent Multiplier | 5 | 13.18 |
| Gross Rent Multiplier | 6 | — |
| Gross Rent Multiplier | 7 | — |
| Gross Rent Multiplier | 8 | 8.99 |