La Jolla Apartments
For sale10 Nobel Dr, San Diego, CA 92122
$2,200,0008 units6,768 SF
Multifamily1964
| property | sold / status | sale price | units | Rentable area | Built | Ren. | $/unit | $/SF | CAP | GRM |
|---|---|---|---|---|---|---|---|---|---|---|
1 3710 Madison Ave, San Diego, CA 92116, USA Multi family | 10/29/2024 | $2,244,500 | 8 | 6,970 | 1959 | -- | $280,563 | $322.02 | 5.72% | 13.80 |
2 4518 Kansas St, San Diego, CA 92116, USA Multi family | 04/04/2025 | $2,350,000 | 8 | 6,168 | 1957 | -- | $293,750 | $381.00 | -- | -- |
3 4349 Rosebud Ln, La Mesa, CA 91941, USA Multi family | 07/25/2025 | $2,155,000 | 8 | 6,004 | 1969 | -- | $269,375 | $358.93 | 5.68% | 11.45 |
4 4742 E Mountain View Dr Unit 08, San Diego, CA 92116, USA Multi family | 02/24/2025 | $2,832,000 | 10 | 9,452 | 1957 | -- | $283,200 | $299.62 | 6.20% | -- |
5 1146 E Lexington Ave, El Cajon, CA 92019, USA Multi family | 10/28/2024 | $1,850,000 | 6 | 5,036 | 1960 | -- | $308,333 | $367.36 | -- | -- |
6 7913 Howe St, Paramount, CA 90723, USA Multi family | 03/03/2026 | $1,600,000 | 6 | 4,730 | 1951 | -- | $266,667 | $338.27 | 4.54% | 14.11 |
7 9863 Alondra Blvd, Bellflower, CA 90706, USA Multi family | 12/24/2025 | $1,955,000 | 8 | 5,985 | 1936 | -- | $244,375 | $326.65 | 4.85% | 12.79 |
8 14048 McClure Ave, Paramount, CA 90723, USA Multi family | 12/08/2025 | $1,760,000 | 6 | 5,394 | 1963 | -- | $293,333 | $326.29 | 4.17% | 15.10 |
9 16840 Passage Ave, Paramount, CA 90723, USA Multi family | On Market | $1,625,000 | 5 | 4,509 | 1962 | -- | $325,000 | $360.39 | 4.93% | 13.70 |
| Averages | $2,041,278 | 7.2 | 6,028 | 1957 | -- | $284,955 | $342.28 | 5.16% | 13.49 | |
| Subject | $2,200,000 +7.78% | 8 | 6,768 +12.28% | 1964 | -- | $275,000 -3.49% | $325.06 -5.03% | 5.12% -0.04% | -- | |
Price per Unit
| Series | Category | Value |
|---|---|---|
| Price per Unit | S | $275K |
| Price per Unit | 1 | $280.56K |
| Price per Unit | 2 | $293.75K |
| Price per Unit | 3 | $269.38K |
| Price per Unit | 4 | $283.2K |
| Price per Unit | 5 | $308.33K |
| Price per Unit | 6 | $266.67K |
| Price per Unit | 7 | $244.38K |
| Price per Unit | 8 | $293.33K |
| Price per Unit | 9 | $325K |
Price per SF
| Series | Category | Value |
|---|---|---|
| Price per SF | S | $325.06 |
| Price per SF | 1 | $322.02 |
| Price per SF | 2 | $381.00 |
| Price per SF | 3 | $358.93 |
| Price per SF | 4 | $299.62 |
| Price per SF | 5 | $367.36 |
| Price per SF | 6 | $338.27 |
| Price per SF | 7 | $326.65 |
| Price per SF | 8 | $326.29 |
| Price per SF | 9 | $360.39 |
Cap rate
| Series | Category | Value |
|---|---|---|
| Cap rate | S | 5.12% |
| Cap rate | 1 | 5.72% |
| Cap rate | 2 | — |
| Cap rate | 3 | 5.68% |
| Cap rate | 4 | 6.20% |
| Cap rate | 5 | — |
| Cap rate | 6 | 4.54% |
| Cap rate | 7 | 4.85% |
| Cap rate | 8 | 4.17% |
| Cap rate | 9 | 4.93% |
Gross Rent Multiplier
| Series | Category | Value |
|---|---|---|
| Gross Rent Multiplier | S | — |
| Gross Rent Multiplier | 1 | 13.80 |
| Gross Rent Multiplier | 2 | — |
| Gross Rent Multiplier | 3 | 11.45 |
| Gross Rent Multiplier | 4 | — |
| Gross Rent Multiplier | 5 | — |
| Gross Rent Multiplier | 6 | 14.11 |
| Gross Rent Multiplier | 7 | 12.79 |
| Gross Rent Multiplier | 8 | 15.10 |
| Gross Rent Multiplier | 9 | 13.70 |