Andy's Test Property
For sale4776 Wilson Ave, San Diego, CA 92116
$2,200,0008 units
Multifamily
| property | sold / status | sale price | units | Rentable area | Built | Ren. | $/unit | $/SF | CAP | GRM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 3752 Nile St, San Diego, CA 92104, USA Multi family | 02/10/2025 | $1,895,000 | 7 | 4,874 | 1973 | -- | $270,714 | $388.80 | 5.00% | -- | -- |
2 4563 38th St, San Diego, CA 92116 – Normal Heights, USA Multi family | 10/18/2024 | $2,865,000 | 10 | 7,576 | 1986 | 1986 | $286,500 | $378.17 | 4.39% | 13.70 | -- |
3 3710 MADISON Ave, San Diego, CA 92116, USA Multi family | 10/29/2024 | $2,244,500 | 8 | 6,970 | 1959 | -- | $280,563 | $322.02 | 5.72% | 13.80 | -- |
4 3513-3519 47th St, San Diego, CA 92105, USA Multi family | 09/18/2024 | $1,425,000 | 5 | 3,700 | 1940 | 2020 | $285,000 | $385.14 | 5.75% | 12.91 | -- |
5 4416 47th St Unit 04, San Diego, CA 92115, USA Multi family | 01/17/2025 | $3,125,000 | 10 | 10,662 | 1990 | -- | $312,500 | $293.10 | 4.86% | 15.23 | -- |
6 4742 Mountain View Dr, San Diego, CA 92116, USA Multi family | 02/24/2025 | $2,832,000 | 10 | 7,440 | 1957 | -- | $283,200 | $380.65 | -- | -- | -- |
7 4518-24 Kansas St, San Diego, CA 92116, USA Multi family | 04/04/2025 | $2,350,000 | 8 | 6,168 | 1957 | -- | $293,750 | $381.00 | -- | -- | -- |
8 3808 Swift Ave, San Diego, CA 92104, USA Multi family | 12/13/2024 | $2,000,000 | 7 | 5,292 | 1980 | -- | $285,714 | $377.93 | -- | -- | -- |
| Averages | $2,342,063 | 8.1 | 6,585 | 1968 | 2003 | $287,243 | $363.35 | 5.14% | 13.91 | ab | |
| Subject | $2,200,000 -6.07% | 8 | 6,768 +2.78% | -- | -- | $275,000 -4.26% | $325.06 -10.54% | 4.87% -0.27% | 12.29 -11.68% | ac | |
Price per Unit
| Series | Category | Value |
|---|---|---|
| Price per Unit | S | $275K |
| Price per Unit | 1 | $270.71K |
| Price per Unit | 2 | $286.5K |
| Price per Unit | 3 | $280.56K |
| Price per Unit | 4 | $285K |
| Price per Unit | 5 | $312.5K |
| Price per Unit | 6 | $283.2K |
| Price per Unit | 7 | $293.75K |
| Price per Unit | 8 | $285.71K |
Price per SF
| Series | Category | Value |
|---|---|---|
| Price per SF | S | $325.06 |
| Price per SF | 1 | $388.80 |
| Price per SF | 2 | $378.17 |
| Price per SF | 3 | $322.02 |
| Price per SF | 4 | $385.14 |
| Price per SF | 5 | $293.10 |
| Price per SF | 6 | $380.65 |
| Price per SF | 7 | $381.00 |
| Price per SF | 8 | $377.93 |
Cap rate
| Series | Category | Value |
|---|---|---|
| Cap rate | S | 4.87% |
| Cap rate | 1 | 5.00% |
| Cap rate | 2 | 4.39% |
| Cap rate | 3 | 5.72% |
| Cap rate | 4 | 5.75% |
| Cap rate | 5 | 4.86% |
| Cap rate | 6 | — |
| Cap rate | 7 | — |
| Cap rate | 8 | — |
Gross Rent Multiplier
| Series | Category | Value |
|---|---|---|
| Gross Rent Multiplier | S | 12.29 |
| Gross Rent Multiplier | 1 | — |
| Gross Rent Multiplier | 2 | 13.70 |
| Gross Rent Multiplier | 3 | 13.80 |
| Gross Rent Multiplier | 4 | 12.91 |
| Gross Rent Multiplier | 5 | 15.23 |
| Gross Rent Multiplier | 6 | — |
| Gross Rent Multiplier | 7 | — |
| Gross Rent Multiplier | 8 | — |