6877 Will Clayton Pkwy, Humble, TX 77338
For leaseLease rate Negotiable
Multifamily0 spaces available
Houston, TX

Demographics
Radius Metrics Highlights in 3-mile radius
46,770
Total population
15,558%
5 year population growth projection
16,219
Total households
$27,753
Per capita income
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Total population | 2,455 | 46,770 | 128,518 |
| 5 year projected total population | 952,015 | 7,323,161 | 1,633,986 |
| Total households | 979 | 16,219 | 43,014 |
| Current Median Household Income | $43,704 | $64,789 | $77,376 |
| 5 year projected median household income | $66,851 | $96,134 | $98,344 |
| Current Per Capita Income | $22,624 | $27,753 | $32,579 |
| 5 year projected per capita income | $31,773 | $27,814 | $36,793 |
| Median home value | $73,139 | $178,544 | $212,058 |
Quality of Life
Employers
$645.76M
Annual GDP
8th
Largest economy in U.S.