Retail + Medical Portfolio
For sale5605 S McCall Rd, Port Charlotte, FL 33981
| property | sold / status | sale price | units | Rentable area | Built | Ren. | $/unit | $/SF | CAP | GRM |
|---|---|---|---|---|---|---|---|---|---|---|
1 6016 Manatee Ave W, Bradenton, FL 34209, USA Retail, Office | 01/15/2026 | $4,939,000 | -- | -- | 2025 | -- | -- | -- | 4.45% | -- |
2 17971 Dale Mabry Hwy, Lutz, FL 33548, USA Retail, Office | 12/29/2025 | $4,844,000 | -- | -- | 2025 | -- | -- | -- | 4.50% | -- |
3 3901 34th St S, St. Petersburg, FL 33711, USA Retail, Office | 09/25/2025 | $4,300,000 | -- | -- | 2025 | -- | -- | -- | 4.50% | -- |
4 10377 County Line Rd, Spring Hill, FL 34609, USA Retail, Office | 01/22/2025 | $4,100,000 | -- | -- | 2025 | -- | -- | -- | 4.65% | -- |
5 1000 Missouri Ave N, Largo, FL 33770, USA Retail, Office | 11/13/2024 | $4,075,000 | -- | -- | 2000 | -- | -- | -- | 4.53% | -- |
6 13677 Walsingham Rd, Largo, FL 33774, USA Retail, Office | On-Market | $4,605,000 | -- | -- | 2004 | -- | -- | -- | 4.75% | -- |
7 2655 US-441, Okeechobee, FL 34974, USA Retail, Office | On-Market | $4,261,000 | -- | -- | 2026 | -- | -- | -- | 4.60% | -- |
8 760 E Altamonte Dr, Altamonte Springs, FL 32701, USA Retail, Office | On-Market | $4,941,000 | -- | -- | 2025 | -- | -- | -- | 4.25% | -- |
9 53rd St E, Bradenton, FL 34208, USA Retail, Office | On-Market | $4,867,000 | -- | -- | 2024 | -- | -- | -- | 4.50% | -- |
10 911 W Main St, Inverness, FL 34450, USA Retail, Office | On-Market | $3,914,000 | -- | -- | 2023 | -- | -- | -- | 4.65% | -- |
11 12100 Lake Underhill Rd, Orlando, FL 32825, USA Retail, Office | 04/30/2026 | $2,900,000 | -- | -- | 2002 | 2024 | -- | -- | 5.23% | -- |
12 10616 SW Vlg Pkwy, Port St. Lucie, FL 34987, USA Retail, Office | 04/21/2026 | $3,900,000 | -- | -- | 2024 | -- | -- | -- | 5.25% | -- |
13 1986 FL-19, Tavares, FL 32778, USA Retail, Office | 03/31/2026 | $3,852,428 | -- | -- | 2024 | -- | -- | -- | 5.25% | -- |
14 40214 US-27, Davenport, FL 33837, USA Retail, Office | 09/18/2025 | $4,077,669 | -- | -- | 2025 | -- | -- | -- | 5.15% | -- |
15 10070 University Plaza Dr, Fort Myers, FL 33913, USA Retail, Office | 06/16/2025 | $4,000,000 | -- | -- | 2024 | -- | -- | -- | 5.10% | -- |
16 901 Workman Wy, Davenport, FL 33837, USA Retail, Office | On-Market | $4,118,000 | -- | -- | 2025 | -- | -- | -- | 5.10% | -- |
17 2818 Osceola Pkwy, Kissimmee, FL 34743, USA Retail, Office | On-Market | $3,812,000 | -- | -- | 2025 | -- | -- | -- | 5.10% | -- |
18 Silver Falls Run, Bradenton, FL 34202, USA Retail, Office | On-Market | $4,117,647 | -- | -- | 2026 | -- | -- | -- | 5.10% | -- |
19 Cape Coral, FL, USA Retail, Office | On-Market | $4,198,330 | -- | -- | 2025 | -- | -- | -- | 5.15% | -- |
20 9163 Babcock St SE, Palm Bay, FL 32909, USA Retail, Office | On-Market | $4,078,000 | -- | -- | 2026 | -- | -- | -- | 5.15% | -- |
21 Heartland New Port Richey 5242 Little Rd, New Port Richey, FL 34655, USA Retail, Office | Under Contract | $2,205,000 | -- | -- | 1999 | -- | -- | -- | 6.35% | -- |
22 Einstein Bros & Extreme Juice 619 S Dale Mabry Hwy, Tampa, FL 33609, USA Retail, Office | 07/16/2021 | $1,876,000 | -- | -- | 1978 | -- | -- | -- | 5.20% | -- |
23 Beaumont Villages 5295 Sundance Trl, Wildwood, FL 34785, USA Retail, Office | 06/17/2024 | $3,360,000 | -- | -- | 2022 | -- | -- | -- | 3.19% | -- |
24 Sage Dental 12990 Tanja King Blvd, Orlando, FL 32828, USA Retail, Office | 12/05/2022 | $2,950,000 | -- | -- | 2005 | -- | -- | -- | 5.18% | -- |
25 Parkway Place at Durbin 1195 St. Johns Pkwy, Jacksonville, FL 32259, USA Retail, Office | 02/22/2022 | $3,700,000 | -- | -- | 2021 | -- | -- | -- | 5.86% | -- |
26 Shoppes at East Bay 4895 E Bay Dr, Clearwater, FL 33764, USA Retail, Office | 04/02/2026 | $5,093,500 | -- | -- | 2023 | -- | -- | -- | 5.93% | -- |
27 The Shoppes at Terra Bella 23671 FL-54, Lutz, FL 33559, USA Retail, Office | 06/10/2020 | $7,575,000 | -- | -- | 2019 | -- | -- | -- | 6.57% | -- |
28 6016 Manatee Ave W, Bradenton, FL 34209, USA Retail, Office | 01/15/2026 | $4,939,000 | -- | 2,325 | 2025 | -- | -- | $2,124.30 | 4.45% | -- |
29 17971 Dale Mabry Hwy, Lutz, FL 33548, USA Retail, Office | 12/29/2025 | $4,844,000 | -- | 2,493 | 2025 | -- | -- | $1,943.04 | 4.50% | -- |
30 Chipotle 3901 34th St S, St. Petersburg, FL 33711, USA Retail, Office | 09/25/2025 | $4,300,000 | -- | 2,500 | 2025 | -- | -- | $1,720.00 | 4.50% | -- |
31 Chipotle 10377 County Line Rd, Spring Hill, FL 34609, USA Retail, Office | 01/22/2025 | $4,100,000 | -- | 2,489 | 2025 | -- | -- | $1,647.25 | 4.65% | -- |
32 Chipotle 1000 Missouri Ave N, Largo, FL 33770, USA Retail, Office | 11/13/2024 | $4,075,000 | -- | 2,975 | 2000 | -- | -- | $1,369.75 | 4.53% | -- |
33 Waterford Lake Plaza 12100 Lake Underhill Rd, Orlando, FL 32825, USA Retail, Office | 04/30/2026 | $2,900,000 | -- | 3,035 | 2002 | 2024 | -- | $955.52 | 5.23% | -- |
34 10616 SW Vlg Pkwy, Port St. Lucie, FL 34987, USA Retail, Office | 04/21/2026 | $3,900,000 | -- | 4,328 | 2024 | -- | -- | $901.11 | 5.25% | -- |
35 1986 FL-19, Tavares, FL 32778, USA Retail, Office | 03/31/2026 | $3,852,428 | -- | 4,328 | 2024 | -- | -- | $890.12 | 5.25% | -- |
36 40214 US-27, Davenport, FL 33837, USA Retail, Office | 09/18/2025 | $4,077,669 | -- | 4,200 | 2025 | -- | -- | $970.87 | 5.15% | -- |
37 10070 University Plaza Dr, Fort Myers, FL 33913, USA Retail, Office | 06/16/2025 | $4,000,000 | -- | 4,260 | 2024 | -- | -- | $938.97 | 5.10% | -- |
38 Heartland Dental 901 Workman Wy, Davenport, FL 33837, USA Retail, Office | — | $4,118,000 | -- | 4,346 | 2025 | -- | -- | $947.54 | 5.10% | -- |
39 Heartland Dental 2818 Osceola Pkwy, Kissimmee, FL 34743, USA Retail, Office | — | $3,812,000 | -- | 3,787 | 2025 | -- | -- | $1,006.60 | 5.10% | -- |
40 Heartland Dental Silver Falls Run, Lakewood Ranch, FL, USA Retail, Office | — | $4,117,647 | -- | 4,260 | 2025 | -- | -- | $966.58 | 5.10% | -- |
41 Heartland Dental 8473 Bull Headley Rd, Tallahassee, FL 32312, USA Retail, Office | — | $4,198,330 | -- | 4,200 | 2025 | -- | -- | $999.60 | 5.15% | -- |
42 Heartland Dental 9163 Babcock St SE, Palm Bay, FL 32909, USA Retail, Office | — | $4,078,000 | -- | 4,260 | 2026 | -- | -- | $957.28 | 5.15% | -- |
| Averages | $4,094,563 | -- | 3,586 | 2020 | 2024 | -- | $1,222.57 | 4.99% | -- | |
| Subject | $8,891,000 +117.14% | -- | -- | 2027 | -- | -- | -- | -- | -- | |
Price per Unit
| Series | Category | Value |
|---|---|---|
| Price per Unit | S | — |
| Price per Unit | 1 | — |
| Price per Unit | 2 | — |
| Price per Unit | 3 | — |
| Price per Unit | 4 | — |
| Price per Unit | 5 | — |
| Price per Unit | 6 | — |
| Price per Unit | 7 | — |
| Price per Unit | 8 | — |
| Price per Unit | 9 | — |
| Price per Unit | 10 | — |
| Price per Unit | 11 | — |
| Price per Unit | 12 | — |
| Price per Unit | 13 | — |
| Price per Unit | 14 | — |
| Price per Unit | 15 | — |
| Price per Unit | 16 | — |
| Price per Unit | 17 | — |
| Price per Unit | 18 | — |
| Price per Unit | 19 | — |
| Price per Unit | 20 | — |
| Price per Unit | 21 | — |
| Price per Unit | 22 | — |
| Price per Unit | 23 | — |
| Price per Unit | 24 | — |
| Price per Unit | 25 | — |
| Price per Unit | 26 | — |
| Price per Unit | 27 | — |
| Price per Unit | 28 | — |
| Price per Unit | 29 | — |
| Price per Unit | 30 | — |
| Price per Unit | 31 | — |
| Price per Unit | 32 | — |
| Price per Unit | 33 | — |
| Price per Unit | 34 | — |
| Price per Unit | 35 | — |
| Price per Unit | 36 | — |
| Price per Unit | 37 | — |
| Price per Unit | 38 | — |
| Price per Unit | 39 | — |
| Price per Unit | 40 | — |
| Price per Unit | 41 | — |
| Price per Unit | 42 | — |
Price per SF
| Series | Category | Value |
|---|---|---|
| Price per SF | S | — |
| Price per SF | 1 | — |
| Price per SF | 2 | — |
| Price per SF | 3 | — |
| Price per SF | 4 | — |
| Price per SF | 5 | — |
| Price per SF | 6 | — |
| Price per SF | 7 | — |
| Price per SF | 8 | — |
| Price per SF | 9 | — |
| Price per SF | 10 | — |
| Price per SF | 11 | — |
| Price per SF | 12 | — |
| Price per SF | 13 | — |
| Price per SF | 14 | — |
| Price per SF | 15 | — |
| Price per SF | 16 | — |
| Price per SF | 17 | — |
| Price per SF | 18 | — |
| Price per SF | 19 | — |
| Price per SF | 20 | — |
| Price per SF | 21 | — |
| Price per SF | 22 | — |
| Price per SF | 23 | — |
| Price per SF | 24 | — |
| Price per SF | 25 | — |
| Price per SF | 26 | — |
| Price per SF | 27 | — |
| Price per SF | 28 | $2,124.30 |
| Price per SF | 29 | $1,943.04 |
| Price per SF | 30 | $1,720.00 |
| Price per SF | 31 | $1,647.25 |
| Price per SF | 32 | $1,369.75 |
| Price per SF | 33 | $955.52 |
| Price per SF | 34 | $901.11 |
| Price per SF | 35 | $890.12 |
| Price per SF | 36 | $970.87 |
| Price per SF | 37 | $938.97 |
| Price per SF | 38 | $947.54 |
| Price per SF | 39 | $1,006.60 |
| Price per SF | 40 | $966.58 |
| Price per SF | 41 | $999.60 |
| Price per SF | 42 | $957.28 |
Cap rate
| Series | Category | Value |
|---|---|---|
| Cap rate | S | — |
| Cap rate | 1 | 4.45% |
| Cap rate | 2 | 4.50% |
| Cap rate | 3 | 4.50% |
| Cap rate | 4 | 4.65% |
| Cap rate | 5 | 4.53% |
| Cap rate | 6 | 4.75% |
| Cap rate | 7 | 4.60% |
| Cap rate | 8 | 4.25% |
| Cap rate | 9 | 4.50% |
| Cap rate | 10 | 4.65% |
| Cap rate | 11 | 5.23% |
| Cap rate | 12 | 5.25% |
| Cap rate | 13 | 5.25% |
| Cap rate | 14 | 5.15% |
| Cap rate | 15 | 5.10% |
| Cap rate | 16 | 5.10% |
| Cap rate | 17 | 5.10% |
| Cap rate | 18 | 5.10% |
| Cap rate | 19 | 5.15% |
| Cap rate | 20 | 5.15% |
| Cap rate | 21 | 6.35% |
| Cap rate | 22 | 5.20% |
| Cap rate | 23 | 3.19% |
| Cap rate | 24 | 5.18% |
| Cap rate | 25 | 5.86% |
| Cap rate | 26 | 5.93% |
| Cap rate | 27 | 6.57% |
| Cap rate | 28 | 4.45% |
| Cap rate | 29 | 4.50% |
| Cap rate | 30 | 4.50% |
| Cap rate | 31 | 4.65% |
| Cap rate | 32 | 4.53% |
| Cap rate | 33 | 5.23% |
| Cap rate | 34 | 5.25% |
| Cap rate | 35 | 5.25% |
| Cap rate | 36 | 5.15% |
| Cap rate | 37 | 5.10% |
| Cap rate | 38 | 5.10% |
| Cap rate | 39 | 5.10% |
| Cap rate | 40 | 5.10% |
| Cap rate | 41 | 5.15% |
| Cap rate | 42 | 5.15% |
Gross Rent Multiplier
| Series | Category | Value |
|---|---|---|
| Gross Rent Multiplier | S | — |
| Gross Rent Multiplier | 1 | — |
| Gross Rent Multiplier | 2 | — |
| Gross Rent Multiplier | 3 | — |
| Gross Rent Multiplier | 4 | — |
| Gross Rent Multiplier | 5 | — |
| Gross Rent Multiplier | 6 | — |
| Gross Rent Multiplier | 7 | — |
| Gross Rent Multiplier | 8 | — |
| Gross Rent Multiplier | 9 | — |
| Gross Rent Multiplier | 10 | — |
| Gross Rent Multiplier | 11 | — |
| Gross Rent Multiplier | 12 | — |
| Gross Rent Multiplier | 13 | — |
| Gross Rent Multiplier | 14 | — |
| Gross Rent Multiplier | 15 | — |
| Gross Rent Multiplier | 16 | — |
| Gross Rent Multiplier | 17 | — |
| Gross Rent Multiplier | 18 | — |
| Gross Rent Multiplier | 19 | — |
| Gross Rent Multiplier | 20 | — |
| Gross Rent Multiplier | 21 | — |
| Gross Rent Multiplier | 22 | — |
| Gross Rent Multiplier | 23 | — |
| Gross Rent Multiplier | 24 | — |
| Gross Rent Multiplier | 25 | — |
| Gross Rent Multiplier | 26 | — |
| Gross Rent Multiplier | 27 | — |
| Gross Rent Multiplier | 28 | — |
| Gross Rent Multiplier | 29 | — |
| Gross Rent Multiplier | 30 | — |
| Gross Rent Multiplier | 31 | — |
| Gross Rent Multiplier | 32 | — |
| Gross Rent Multiplier | 33 | — |
| Gross Rent Multiplier | 34 | — |
| Gross Rent Multiplier | 35 | — |
| Gross Rent Multiplier | 36 | — |
| Gross Rent Multiplier | 37 | — |
| Gross Rent Multiplier | 38 | — |
| Gross Rent Multiplier | 39 | — |
| Gross Rent Multiplier | 40 | — |
| Gross Rent Multiplier | 41 | — |
| Gross Rent Multiplier | 42 | — |