Sea Environment Apartments
For sale9632 Hamilton Ave, Huntington Beach, CA 92646
$27,375,00066 units
Multifamily1971
| property | sold / status | sale price | units | Rentable area | Built | Ren. | $/unit | $/SF | CAP | GRM |
|---|---|---|---|---|---|---|---|---|---|---|
1 Beachwood Apartments 125 16th St, Huntington Beach, CA 92648, USA Multi family | 05/01/2024 | $8,650,000 | 18 | -- | 1971 | -- | $480,556 | -- | 3.80% | 16.51 |
2 Cozy Villa Apartments 2418 Huntington St, Huntington Beach, CA 92648, USA Multi family | 12/01/2024 | $9,907,500 | 21 | -- | 1987 | -- | $471,786 | -- | 3.80% | 16.19 |
3 Two83 Lofts 283 Avocado St, Costa Mesa, CA 92627, USA Multi family | 10/01/2024 | $11,650,000 | 25 | -- | 1973 | -- | $466,000 | -- | 3.90% | 16.08 |
4 Regency Palms Apartments 6762 Warner Ave, Huntington Beach, CA 92647, USA Multi family | 01/01/2024 | $127,000,000 | 310 | -- | 1969 | -- | $409,677 | -- | 5.00% | 12.60 |
| Averages | $39,301,875 | 93.5 | -- | 1975 | -- | $457,005 | -- | 4.12% | 15.35 | |
| Subject | $27,375,000 -30.35% | 66 | 59,000 | 1971 | -- | $414,773 -9.24% | $463.98 | -- | -- | |
Price per Unit
| Series | Category | Value |
|---|---|---|
| Price per Unit | S | $414.77K |
| Price per Unit | 1 | $480.56K |
| Price per Unit | 2 | $471.79K |
| Price per Unit | 3 | $466K |
| Price per Unit | 4 | $409.68K |
Price per SF
| Series | Category | Value |
|---|---|---|
| Price per SF | S | $463.98 |
| Price per SF | 1 | — |
| Price per SF | 2 | — |
| Price per SF | 3 | — |
| Price per SF | 4 | — |
Cap rate
| Series | Category | Value |
|---|---|---|
| Cap rate | S | — |
| Cap rate | 1 | 3.80% |
| Cap rate | 2 | 3.80% |
| Cap rate | 3 | 3.90% |
| Cap rate | 4 | 5.00% |
Gross Rent Multiplier
| Series | Category | Value |
|---|---|---|
| Gross Rent Multiplier | S | — |
| Gross Rent Multiplier | 1 | 16.51 |
| Gross Rent Multiplier | 2 | 16.19 |
| Gross Rent Multiplier | 3 | 16.08 |
| Gross Rent Multiplier | 4 | 12.60 |