TEST YYY
For sale12675 Veterans Memorial Dr, Houston, TX 77014
1 units
Multifamily, Residential
Houston, TX

Demographics
Radius Metrics Highlights in 3-mile radius
127,705
Total population
149%
5 year population growth projection
30,000 - 65,000
Vehicles per day on Veterans Memorial Drive
41,591
Total households
$31,667
Per capita income
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Total population | 22,256 | 127,705 | 320,905 |
| 5 year projected total population | 84,558 | 317,707 | 942,114 |
| Total households | 6,750 | 41,591 | 108,498 |
| Current Median Household Income | $42,499 | $68,658 | $72,003 |
| 5 year projected median household income | $31,964 | $73,566 | $80,360 |
| Current Per Capita Income | $25,795 | $31,667 | $31,636 |
| 5 year projected per capita income | $33,794 | $40,132 | $37,994 |
| Median home value | $199,492 | $220,106 | $211,531 |
Quality of Life
Employers
$645.76M
Annual GDP
8th
Largest economy in U.S.